Executive Summary ResultsProgram BookFinal Round Result8 Teams16 Teams1st Round
Congratulations to the Winner of EV Hackathon
ACDC
from Chulalongkorn University

| 1st Runner-up | 2nd Runner-up |
PorMayJedaiKing Mongkut’s University of Technology North Bangkok |
BangmodKing Mongkut’s University of Technology Thonburi |
![]() |
![]() |
Consolation Prize

| Wagen Toretto | Chulalongkorn University | ||
| EVT-028 | King Mongkut’s Institute of Technology Ladkrabang | ||
| CHARGEGEN | Chulalongkorn University | ||
| KUXEV | Kasetsart University | ||
| Thunder EV | Chulalongkorn University |
Lucky Draw Special Prize a Round-Trip flight ticket to visit the Battery Test Laboratory of TÜV Rheinland in Germany
The Lucky Draw winner is Mr. Chanon Wanasinchai from ACDC team
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
List of 16 Teams
| Team | Team Name | University | |
| 004 | PorMayJedai | King Mongkut’s University of Technology North Bangkok | |
| 012 | ACDC | Chulalongkorn University | |
| 013 | Bangmod | King Mongkut’s University of Technology Thonburi | |
| 015 | Electric Unicorn | King Mongkut’s University of Technology North Bangkok | |
| 017 | Thunder EV | Chulalongkorn University | |
| 022 | EPOW | King Mongkut’s University of Technology North Bangkok + | |
| Khon Kaen Universtiy | |||
| 028 | EVT-028 | King Mongkut’s Institute of Technology Ladkrabang | |
| 033 | Easy Trans | King Mongkut’s University of Technology Thonburi | |
| 034 | Wagen Toretto | Chulalongkorn University | |
| 040 | PI SA NA | National Tsing Hua University + Nagoya University + | |
| Korea Advanced Institute of Science & Technology | |||
| 046 | EV-SURRECT | Chulalongkorn University | |
| 060 | Powerpuff Boyz | Chulalongkorn University | |
| 068 | ชายสาม | Buengkan Technical College | |
| 069 | GOOD BOY | Buengkan Technical College | |
| 072 | KUXEV | Kasetsart University | |
| 076 | CHARGEGEN | Chulalongkorn University |
1st Round Submission
| Team | Name | Project |
| 003 | มดชาร์จ | Car2Car Sharing |
| 004 | PorMayJedai | KMUTNB Route |
| 005 | Carbonara Tom Yum | Wireless Charger for EV |
| 007 | 3 หน่อ | E-VE SuperApp |
| 008 | PEPE MOTOR | Sub Compact Crossover EV |
| 009 | Zye | Sand Battery |
| 012 | ACDC | Adaptive EV Charger |
| 013 | Bangmod | RIDE (EV Motorbike Rental Business Model) |
| 014 | Emperor | Emperor Turbine I |
| 015 | Electric Unicorn | Electric Utility Vehicle with Modular |
| 016 | EV Power Puff Girl | Sunroof Super Goods |
| 017 | Thunder EV | EV Auto Charging Station |
| 020 | แอดมี่ | Charging and Parking Lots |
| 022 | EPOW | EPOW |
| 024 | Dapfire | Dapfire |
| 025 | KMITL CHUMPHON FIGHT | เครื่องยนต์ไฟฟ้าสำหรับการเกษตร |
| 026 | Airbags4life | Airbags for Battery |
| 027 | Plug | Plug Application |
| 028 | EVT-028 | EVT-6M2 |
| 029 | Future Team | EV Battery Pack Assembly with the Safety System |
| 033 | Easy Trans | Songthaew Conversion with Transit App |
| 034 | Wagen Toretto | CARVEL Project |
| 036 | LANNA 01 | รถบ้านพลังงานแสงอาทิตย์ที่มีตัวช่วยชาร์จพลังงานโดยซุปเปอร์คาปาซิเตอร์ |
| 038 | OneCharge | Application Enables Sharing to Charging Station |
| 040 | PI SA NA | Electrical Regenerator by Vibration |
| 041 | TriY | Carborn |
| 045 | Go Go EV | EV Safe Environment BUU |
| 046 | EV-SURRECT | ePickub |
| 047 | Yojawan | Yojawan |
| 049 | EV Nextgen | Battery Reuse |
| 050 | ENNEC | Free Energy Truck Operation |
| 055 | ET Cannect Together | Electric Tram |
| 057 | Wonder Film | ฟิล์มพลังงานแสงยูวี |
| 058 | Khaw Pim Tree | Zero waste heat management battery of EV for emergency power |
| 059 | LoChager App | แอปพลิเคชันค้นหาสถานีอัดประชุไฟฟ้าและการให้บริการอื่น ๆ ภายในสถานีที่ให้บริการ |
| 060 | Powerpuff Boyz | EV on Tour |
| 061 | Scooter Gen Z | Scooter Gen Z |
| 062 | Share | Energy for All |
| 064 | EV Travel | Application for Finding Accommodations with Electric Vehicle Charging |
| 065 | EV Power Firl | Ideal EV |
| 067 | The Rise of EV | EV Business Management |
| 068 | ทีมชายสาม | เรือพลงงานไฮบริดส่งเสริมการท่องเที่ยว |
| 069 | GOOD BOY | Rubber Storage Truck |
| 072 | KUXEV | KUXEV Platform |
| 075 | Power Salaya | Solar Electric Public Transport Buses and the Battery Swapping Station System |
| 076 | CHARGEGEN | CHARGEGEN |
| 078 | Carnabis | Smart Public Transportation with Hemp-Base Micro Transit |
| 081 | HOT Money | 3 ไอเดียรถยนต์ EV |
| 082 | SunshineLover | Sunshine E-Scooter |
| 083 | ESM | Energy Solution Management |
| 085 | Hypertech | Battery Switch Station |
| 089 | The Future Construction | Wireless EV Charging Platform Station |
| 090 | ME 090 EV | ติดตั้งไดร์ชาร์จกับรถไฟฟ้า |
| 094 | Timme | TOWUNG EV |
| 095 | UBU Handicapped Mini Car | Handicapped Mini Car |
| 096 | UNB Mini Truck | More ppp |
| 097 | Sgood | UBU Public Sgood |
| 098 | ART EE | พี่จ่าพาข้าม |
| 099 | ESSENCE | UBU Solar Lawn Mower |
| 102 | MAB Automotive | Intelligent Portable Charger for Sustainable Advanced Electric Vehicle |











